Services
How can we help you?
Cost Effective
For as little as $250 a month, receive unlimited tech support. Pricing is by a combination of number of users and devices to provide the best flexibility compared to other MSPs. Premium service packages are available for enhanced support.
Remote and onsite support
Extended hours for those who work into the evenings. Remote support is provided for devices, including PCs, Tablets and Mobile devices. Support provide by phone, video calls, remote control of devices or even on-site if required.
Extensive technical knowledge
From fully managed to personal training on your technology and data process, I am flexible in the level of service for those who prefer to rely entirely on my skills to those who like to learn.

Standard Service
Repellat nulla pretium molestias laoreet. Urna fugiat sem metus, cum diamlorem dolorum, consectetur.
Pricing
- $100 monthly base rate
- $400 per onsite work day
- $40/hr for any data work or remote training
- 9am-6pm on-call support
Premium Service
Repellat nulla pretium molestias laoreet. Urna fugiat sem metus, cum diamlorem dolorum, consectetur.
Feature Listing
- $500 monthly base rate
- $300 per onsite work day
- $30/hr for any data work of remote training
- 8am-10pm on-call support
Pricing
Service Variable | A la carte | Standard | Premium |
---|---|---|---|
Monthly base rate | $0 | $100 | $500 |
Microsoft 365 administration | ❌ | $100 | $100 |
Google Workspaces administration | ❌ | $10 | $100 |
Per user | ❌ | $50 | $50 |
Per desktop/laptops | ❌ | $40 | $40 |
Per mobile/tablet devices | ❌ | $30 | $30 |
Small printer | ❌ | $30 | $30 |
Large printer | ❌ | $50 | $50 |
Spare device loans | ❌ | Priority 2 | Priority 1 |
Priority support | ❌ | Priority 2 | Priority 1 |
Offsite storage | |||
Offsite dual redundant hot storage | ❌ | $120 1st year then $5 per TB | $20 per TB after 2TB |
Offsite live mirror storage | ❌ | $20 per TB | $20 per TB |
Offsite triple live mirror storage | ❌ | ||
Included services | |||
9-5pm remote support (onsite if required) | ❌ | ✅ | ✅ Multiple communicate methods: Phone, SMS, WhatsApp, Email, Google Chat, MS Teams, Zoom, Discord, and open to others. Just no iMessage |
Device setup | $150 | ✅ | ✅ |
Internet modem/router setup | ❌ | ✅ | ✅ |
Network switches | ❌ | ✅ | ✅ |
Hot spare drives rapid deployment | ❌ | ✅ | ✅ |
Hardware upgrade/repair | ❌ | ✅ | ✅ |
Warranty management | ❌ | ✅ | ✅ |
Cable management | ❌ | ✅ | ✅ |
Syncthing setup | ❌ | ✅ | ✅ |
Phone Data Sync | ❌ | ✅ | ✅ |
Dust clean (desktop annual) | ❌ | ✅ | ✅ |
Tech recommendations | time permitting | ✅ | ✅ |
Dog therapy | $999 | ✅ | ✅ |
Hourly/One-time addons | |||
24/7 support remote support | ❌ | $1 per minute | ✅ |
Excel diagnosis | $/hr | 1 hour/mo | ✅ |
Hardware orders | ❌ | 5% - per unique item, min $10 | ✅ |
Onsite work per day (max 8 hours) | $500 | $400 | $300 |
Remote Data Work (Scanning,digitization,Archiving) | $50 | $40 /hr | $30 |
System/GPU Optimization/Overclocking Profile | $50 | $20 | ✅ |
Desktop noise/thermal optimization | $50 + cost | ✅ + cost | ✅ + cost |
Training (Remote per hr) | $50 | $40 | Up to 8 hours |
Tech Son (Personal tech per family) | 1000 | 1000 |
Clients We Worked With




Have a Project on mind?
We can help you bring your ideas to life. Let’s talk about what we can build and raise together.
